![]() |
FY 2008-2012 Transportation Improvement Program |
What is a Transportation
Improvement Program or a TIP?
The FY08-12 TIP is a prioritized, multi-year
program for the implementation of transportation improvement projects for the
entire MACOG region. As such, it serves as a management tool to ensure the most
effective use of funding for transportation improvements. It is also necessary
for two other reasons. First, the TIP is a requirement of the transportation
planning process as most recently legislated by the Safe, Accountable, Flexible,
Efficient, Transportation Equity Act - A Legacy for Users (SAFETEA-LU).
Secondly, a transportation improvement is not eligible for federal funding
unless it is listed in the TIP.
Projects from the current TIP are listed here by mode and jurisdiction. The TIP must include a certification by the Metropolitan Planning Organization that the process is being carried on in conformance with various applicable Federal regulations. Certification ensures the regions's continued eligibility to receive Federal funds for highway and transit projects.
The TIP consists of two main parts. They are:
1. A description of the TIP and how it is
developed
2. A comprehensive listing of transportation projects which are expected to be
implemented over the next several years by funding type, mode of transportation,
jurisdiction and DES #.
The TIP contains an annual listing of obligated projects. Click here to view the annual listing of obligated projects.
What is the TIP's
relationship to the Clean Air Act of 1990?
The FY08-12 TIP and the
2035 Transportation Plan must conform to the air quality standards established
under the Clean Air Act of 1990.
MACOG is required to demonstrate that the highway and other
non-exempt projects listed in its plans will not worsen the air quality. The
region has an emissions budget prepared in consultation with FHWA, FTA, IDEM,
USEPA, and others. The emissions projections must include all added travel
lanes or capacity-adding projects like new roads, and must be under the
emissions budgets set in the Federal Register. MACOG's TIP and TP have
completed and approved conformity findings. See the 2035
Transportation Plan for more information.
Doing Business with INDOT...
The INDOT website provides a vast amount of information about consultants,
contractors, and project development in Local Public Agencies.
Click here for the "Doing
Business with INDOT Website"
FY 2008-2012 Transportation Improvement
Program (original document as passed 5/9/07)
(Check below for updates)
TIP Project Pages
(original document as passed 5/9/07)
Note: These pages are not updated, please see amendments
below):
Highway Projects
Elkhart County
Elkhart County - Group II STP
Kosciusko County
Marshall County
St. Joseph County
St. Joseph County - Group I STP
St. Joseph County/Elkhart County - CMAQ
CHPP
Transit Projects
South Bend Urban Area
Elkhart Urban Area
INDOT 5310
Amending Resolutions:
| Date | TIP Page # | DES # | Project Description | Resolution # |
| 4/11/07 | 62 | 0100514 | SR 117 over Wilson Ditch, .3 mi s/o SR10, Pipe Lining | 20-07 |
| 4/11/07 | 63 | 0500790 | SR 15 at Winona St and Detroit St, intersection improvement with Added Turn Lanes | 21-07 |
| 4/11/07 | 64 | 0500791 | SR 15 at SR 25 - West Junction, intersection improvement with added travel Lanes | 21-07 |
| 4/11/07 | 65 | NA | Procurement of Bus Stop Shelters for Interurban Trolley System | 22-07 |
| 4/11/07 | 66 | NA | Procurement of Safety/Security Equipment for two Interurban Trolley Buses | 22-07 |
| 4/11/07 | 67 | 0710253 | Demolition, remove Buildings SR 331, from just s/o 12th St to just n/o SR 933 | 25-07 |
| 4/11/07 | 68 | 0710254 | Demolition, remove Buildings SR 331, from just s/o 12th St to just n/o SR 933 | 25-07 |
| 4/11/07 | 69 | 0710255 | Demolition, remove Buildings SR 331, from just s/o 12th St to just n/o SR 933 | 25-07 |
| 4/11/07 | 70 | 0710256 | Demolition, remove Buildings SR 331, from just s/o 12th St to just n/o SR 933 | 25-07 |
| 4/11/07 | 71 | 0710257 | Demolition, remove Buildings SR 331, from just s/o 12th St to just n/o SR 933 | 25-07 |
| 4/11/07 | 72 | 0710258 | Demolition, remove Buildings SR 331, from just s/o 12th St to US 20 | 25-07 |
| 4/11/07 | 73 | 0710318 | US 33, from CR40 to SR 15 (Main St.) added travel lanes | 26-07 |
| 4/11/07 | 74 | NA | Congressional earmark for new road construction project, Western Alternate Route, KC | 27-07 |
| 4/11/07 | 75 | 9383860 | Portage Ave, from Lathrop to Toll Road Bridge, South Bend, Added Travel Lanes | 28-07 |
| 5/9/07 | 76 | NA | Change Wording on SBPTC Project to "Design and Construction of Admin Facility" | 31-07 |
| 5/9/07 | 77 | NA | Move SBPTC funds from Rear/Side Vehicle Protection to "Design and Cons of Adm Fac" | 32-07 |
| 6/13/07 | 78 | 0710417 | US 30 - New Signal in Warsaw, Spring Hill Road | 36-07 |
| 6/13/07 | 79 | 0600807 | Bridge Maintenance and Repair, US 20 over US 33, US 33 over Elkhart River in Benton | 37-07 |
| 6/13/07 | 80 | 0710203 | SRTS Parkside School Sidewalk | 38-07 |
| 6/13/07 | 81 | 0200872 | SR 331, demolition and removal of buildings, from just s/o 12th St. to just n/o SR 933 | 39-07 |
| 6/13/07 | 82 | 9383860 | Portage Avenue from Lathrop to Toll Road Bridge | 40-07 |
| 6/13/07 | 83 | 0600356 | SR 13, from US 33 to SR 4, District Pavement Project | 45-07 |
| 6/13/07 | 84 | NA | New Interurban Trolley Route, CMAQ Funds | 41-07 |
| 6/13/07 | 85 | NA | Capital Equipment for ADEC, INDOT Section 5310 Program | 42-07 |
| 6/13/07 | 86 | NA | Capital Equipment for Madison Center - Earmarks | 43-07 |
| 6/13/07 | 87 | NA | Operating Assistance for New Interurban Trolley Route | 44-07 |
| 6/13/07 | 88 | 0710221 | US 6 from Guiss St. to Oakland Ave in Nappanee, District Pavement Project | 46-07 |
| 7/11/07 | 89 | 0089208 | Rehab of NYC Railroad Depot, City of Elkhart, TE project | 47-07 |
| 7/11/07 | 90 | 9506781 | Western Route Bridge over Tippecanoe River, Kosciusko County | 48-07 |
| 7/11/07 | 91 | 0500825 | Marshall County Historic Crossroads Museum | 49-07 |
| 7/11/07 | 92 | NA | Bus/Rail Apportionment Split | 50-07 |
| 7/11/07 | 93 | NA | NICTD Funding | 51-07 |
| 8/1/07 | 94 | 0401049 | Delete HES Project US33 @ Kercher Road | 52-07 |
| 8/1/07 | 94 | 0401050 | Delete HES Project US33 @ College Avenue | 52-07 |
| 8/1/07 | 95 | 0100565 | Nappanee Bike/Ped Trail, Phase III | 53-07 |
| 8/1/07 | 96 | 0710584 | District Pavement Marking Project, Various Roads | 54-07 |
| 8/1/07 | 97 | 8351220 | Intersection Improvement, SR 19 @ SR119, CR 44 | 57-07 |
| 9/12/07 | 98 | 0088790 | Argonne Road, Jefferson to Center and Parker St, Center to US 30 | 58-07 |
| 9/12/07 | 99 | 0401186 | SR 119 @ CR 38 Minor Congestion Project | 59-07 |
| 9/12/07 | 100 | 0100314 | SR 15 Bridge over Waubee Drain | 60-07 |
| 11/14/07 | 101 | 0600620 | SR 23, new signal at Elm Road | 61-07 |
| 11/14/07 | 102 | 0600194 | SR 933, Douglas to MSL, District Pavement Project | 62-07 |
| 11/14/07 | 103 | 0600381 | South Gateway Improvements - Plymouth | 64-07 |
| 11/14/07 | 104 | 0710221 | US 6, from Guiss to Oakland Ave. Preventive Maintenance | 65-07 |
| 11/14/07 | 105 | 0710222 | SR 19, .4mi s/o US 6 to .49mi n/o US 6, Preventive Maintenance | 65-07 |
| 11/14/07 | 106 | 0500767 | CR1150 N @ Railroad, Railroad Protection (Milford) | 66-07 |
| 11/14/07 | 107 | 0710232 | Hively Avenue @ Railroad, Railroad Protection (Elkhart) | 66-07 |
| 11/14/07 | 108 | 0710239 | McDonald Street @ Railroad, Railroad Protection (Elkhart) | 66-07 |
| 11/14/07 | 109 | 0110252 | CR 28 @ Railroad, Railroad Protection (Goshen) | 66-07 |
| 11/14/07 | 110 | 0400227 | Birch Road @ Railroad, Railroad Protection (Marshall County | 67-07 |
| 11/14/07 | 111 | 0500240 | West Street @ Railroad, Railroad Protection (Argos) | 67-07 |
| 11/14/07 | 112 | 0710234 | Meade Street @ Railroad, Railroad Protection (South Bend) | 67-07 |
| 11/14/07 | 113 | 0710236 | Grandview Avenue @ Railroad, Railroad Protection (South Bend) | 67-07 |
| 11/14/07 | 114 | 0710245 | Green Street @ NICTD, Railroad Protection (South Bend) | 67-07 |
| 11/14/07 | 115 | 0600385 | Mishawaka Riverwalk, Enhancement/CMAQ | 68-07 |
| 11/14/07 | 116 | 9507090 | US 6, from Tomahawk to .9mi e/o Tomahawk, Major Pavement | 69-07 |
| 11/14/07 | 117 | 0710402 | US 31, from w/Interchange w/US20 to Michigan St, District Pavement | 70-07 |
| 11/14/07 | 118 | 0600455 | Move funds from Jackson road Bike/Ped to Darden Road Bike/Ped | 71-07 |
| 11/14/07 | 119 | 8354420 | SR 15, from .3 mi s/o US 20 to 1.92 mi n/o US 20, Pavement Replacement | 72-07 |
| 11/14/07 | 120 | 0400910 | SR 15 at CR 50/CR127 Environmental Mitigation | 72-07 |
| 11/14/07 | 121 | 0500835 | SR 15, from .3 mi s/o US 20 to 1.92 mi n/o US 20, Signing | 72-07 |
| 11/14/07 | 122 | 9601440 | SR 15 at US 20, Traffic Signal Modernization | 72-07 |
| 11/14/07 | 123 | 0301141 | SR 19 Over Miller Ditch, Small Structure Replacement | 73-07 |
| 12/12/07 | 124 | 9904300 | US 31 from s/o Lakeville to US 20 - RW | 74-07 |
| 12/12/07 | 125 | 0710886 | SR 19 from Magnolia Ave, to I-80/90, Pavement Project | 76-07 |
| 12/12/07 | 126 | 0401066 | Pumpkinvine Trail Phase 3, SR 13 to LCL | 77-07 |
| 1/9/08 | 127 | 0500119 | SR 23, from Brick to Adams, Added Travel Lanes | 01-08 |
| 1/9/08 | 128 | 0301057 | SR 10, Bridge over Clarence baker Ditch | 02-08 |
| 1/9/08 | 129 | 0600460 | SR 117, SR 10 to SR 110, Preventive Maintenance | 02-08 |
| 1/9/08 | 130 | 0101435 | SR 23 over Robbins Ditch, small structure replacement | 03-08 |
| 1/9/08 | 131 | 0710027 | SR 23, from SR 933 to Campeau St, Preventive Maintenance | 03-08 |
| 1/9/08 | 132 | 0710044 | US 6, from George St. to US 31, Functional Overlay | 03-08 |
| 1/9/08 | 133 | 0710040 | SR 23, SR 4 to Olive St, Preventive Maintenance | 03-08 |
| 1/9/08 | 134 | 9611220 | SR 331, over Madison Twp Ditch, Small structure replacement | 03-08 |
| 1/9/08 | 135 | 0710989 | Pumpkinvine Trail, Middlebury - Wayne Street, s/sw at Spring Street | 04-08 |
| 2/6/08 | 136 | 0710892 | SR 331 at New Road, Flashing Beacon | 06-08 |
| 2/6/08 | 137 | 0101525 | US 33, Bridge over Elkhart River, Deck Replacement and Widening | 07-08 |
| 2/6/08 | 138 | 0101523 | SR 19, Bridge over Tippecanoe River, Deck Replacement and Widening | 08-08 |
| 2/6/08 | 139 | 0800044 | Fiber Optic Signal Interconnect Along Western Avenue Phase I | 09-08 |
| 2/6/08 | 140 | 0800053 | Fiber Optic Signal Interconnect Along Mishawaka Avenue Phase II | 09-08 |
| 2/6/08 | 141 | 0800045 | Fiber Optic Signal Interconnect Along CR 17 - Phase I | 09-08 |
| 2/6/08 | 142 | 0800054 | Fiber Optic Signal Interconnect Along CR 17 - Phase II | 09-08 |
| 2/6/08 | 143 | 0800046 | Bike/Ped Tunnel Under Mishawaka Avenue | 09-08 |
| 2/6/08 | 144 | 0800047 | Transit Trip Planner Software and Hardware | 09-08 |
| 2/6/08 | 145 | 0800048 | Purchase of Hybrid Vechiles - Mishawaka, SJC, MACOG | 09-08 |
| 2/6/08 | 146 | 0401066 | Pumpkinvine Phase 3 (modification) SR 13 to LCL | 10-08 |
| 2/6/08 | 147 | 0710359 | Ewing Avenue Phase I (modification) | 13-08 |
| 2/6/08 | 148 | 9381900 | Miami St. - Kern to Jackson - modification | 13-08 |
| 2/6/08 | 149 | 0400084 | Eddy St. @ LaSalle/Colfax - Modification | 13-08 |
| 2/6/08 | 150 | 0710209 | Goshen School non-infrastructure project - modificaiton | 14-08 |
| 2/6/08 | 151 | NA | TRANSPO - purchase computer hardware and shop equipment | 17-08 |
| 3/12/08 | 152 | NA | TRANSPO - Operations Center – FTA Section 3044 | 22-08 |
| 3/12/08 | 153 | NA | TRANSPO - Operations Center – FTA Section FY2008 Appropriations CHPP | 23-08 |
| 3/12/08 | 154 | 0710888 | SR 19, HMA Functional Overlay on PCCP | 21-08 |
| 3/12/08 | 155 | 8914295 | US 6 over Kiefer Ditch - Small Structure Replacement | 24-08 |
| 3/12/08 | 156 | 8914305 | US 6 over Blue Ditch - Small Structure Replacement | 24-08 |
| 3/12/08 | 157 | 0101501 | SR 19 over Christopher Ditch - Small Structure Replacement | 24-08 |
| 4/19/08 | 158 | 9901040 | SR 15 @ CR 20 - Intersection Improvement with Added Turn Lanes | 25-08 |
| 4/19/08 | 159 | 9901020 | SR 19 @ CR 42 - Intersection Improvement with Added Turn Lanes | 26-08 |
| 4/19/08 | 160 | 0301051 | US 31 - Bridge on Nimtz Parkway - Bridge Replacement | 27-08 |
| 4/19/08 | 161 | 0710205 | Nappanee Woodview School Project - Safe Routes to School | 28-08 |
| 4/19/08 | 162 | 0400749 | CR 11 @ CR 28 - HES Intersection Improvement Project | 28-08 |
| 4/19/08 | 163 | 0300115 | SR 13 - Bridge over Elkhart River - Bridge Replacement | 29-08 |
| 4/19/08 | 164 | 0013200 | US 33 over Hire Ditch - Small Structure Replacement | 29-08 |
| 4/19/08 | 165 | 0003010 | US 33 at Sunnyside Avenue - Traffic Signal Modernization | 29-08 |
| 4/19/08 | 166 | 0003210 | US 33 at Lewis Avenue - Traffic Signal Modernization | 29-08 |
| 4/19/08 | 167 | 0003310 | US 33 from Sunnyside Avenue to CR 15 - Closed Loop Interconnect System | 29-08 |
| 4/19/08 | 168 | 0200960 | NS Crossing at Sunnyside Avenue - Railroad Protection & Surface | 29-08 |
| 4/19/08 | 169 | NA | TRANSPO - Transit Service Additions - Job Access Reverse Commute (JARC) | 30-08 |
| 4/19/08 | 170 | NA | TRANSPO - Rehabilitation Bus Terminal - Mishawaka/South Bend - TE | 31-08 |
| 5/14/08 | 171 | 0000260 | US 6 at SR15 - Traffic Signal Modernization | 32-08 |
| 5/14/08 | 172 | 9880690 | Maple City Greenway (Phase V) - TE | 33-08 |
| 5/14/08 | 173 | NA | TRANSPO - Office Equipment/Maintenance Equipment - 5307 | 34-08 |
| 5/14/08 | 174 | NA | TRANSPO - Ticket Vending Machines - 5307 | 35-08 |
| 5/14/08 | 175 | NA | TRANSPO - Maintenance/Office - 5307 | 36-08 |
| 5/14/08 | 176 | 0800290 | SR 331 - From US20 Bypass, just S of 12th Street - Demolition | 37-08 |
| 5/14/08 | 177 | 0800291 | SR 331 - From US20 Bypass, just S of 12th Street - Demolition | 37-08 |
| 5/14/08 | 178 | 0800292 | SR 331 - From US20 Bypass, just S of 12th Street - Demolition | 37-08 |
| 5/14/08 | 179 | NA | 2035 Transportation Plan - Granger Path Bike/Pedestrian Trail Phases 1 - 3 | 38-08 |
| 5/14/08 | 180 | NA | HCR/GTS - Expansion Vans - 5307 | 39-08 |
| 6/11/08 | 181 | NA | TRANSPO - Program of Projects | 41-08 |
| 6/11/08 | 182 | 0800528 | Lusher Avenue at NS in Elkhart - Railroad Protection | 40-08 |
| 6/11/08 | 182 | 0800529 | Michigan Street at ELWX in Elkhart - Railroad Protection | 40-08 |
| 6/11/08 | 183 | NA | 5310 - Add Type C Van Procurement for City of Nappanee | 42-08 |
| 6/11/08 | 184 | NA | 5310 - Add Medium Transit Vehicle for Marshall County Council on Aging | 43-08 |
| 6/11/08 | 185 | NA | 5310 - Add Vehicle Procurement for Association for the Disabled of Elkhart County | 44-08 |
| 7/9/08 | 186 | 0800725 | Bridge Rehabilitation on Bridge #189 - Bridge Funds | 45-08 |
| 7/9/08 | 187 | 0800727 | Bridge Rehabilitation on Bridge #190 - Bridge Funds | 46-08 |
| 7/9/08 | 188 | NA | HCR/GTS/Interurban Trolley - Operating Assistance - Section 5307 | 47-08 |
| 7/9/08 | 190 | 0800435 | US30 and Pine Road - Traffic Signals, new & modernized | 48-08 |
| 7/9/08 | 191 | 0801044 | US6 over SR 331, SR23 over St. Joseph River - Bridge Painting | 49-08 |
| 7/9/08 | 192 | NA | HCR/GTS/Interurban Trolley - Section 5307 | 50-08 |
| 7/9/08 | 193 | NA | HCR/GTS/Interurban Trolley - Section 5307 | 51-08 |
| 7/9/08 | 194 | NA | Interurban Trolley - add Purchase of Automatic Passenger Counters - Section 5307 | 52-08 |
| 8/13/08 | 195 | 0710839 | SR 120 - from 5.49 mi W of SR 15 - HMA Overlay | 55-08 |
| 8/13/08 | 196 | 0600194 | SR 933 from Angela Blvd to Michigan State Line - HMA Overlay | 58-08 |
| 8/13/08 | 197 | 0400744 | Bristol at Johnson Street | 59-08 |
| 8/13/08 | 198 | 0800233 | Lincoln Street Extension/Reconstruction | 60-08 |
| 8/13/08 | 199 | 9680680 | Hively Avenue - SR 19 to Benham | 61-08 |
| 8/13/08 | 200 | 0800779 | Bridge #225 Pierce Street Rehabilitation | 62-08 |
*Italics indicate amendments that are pending approval from the Policy Board
If you have any questions, please contact MACOG at (574) 674-8894 or e-mail us at macogdir@macog.com.